| Observing the soft gamma-ray sky - analysis of the first INTEGRAL/IBIS Galactic Plane Survey | E J Barlow | Southampton |
| Calibrating the off-axis and azimuthal response of the ISGRI/IBIS telescope on board INTEGRAL | E J Barlow | Southampton |
| X-ray exploration of the giant planets, their magnetospheres and the solar connection: from XMM-Newton to XEUS | Graziella Branduardi-Raymont | MSSL |
| Observing "superflares" on solar analogues with Lobster | Matt Burleigh | Leicester |
| Gamma-ray Polarisation Using Mass-Modelling | D J Clark | Southampton |
| Deducing the distribution of absorption in the AGN population | Tom Dwelly | MSSL |
| Extended Inverse Compton Emission From Distant Powerful Radio Galaxies | Mary Erlund | Cambridge |
| Constraining cluster gas motions using diffusion models | James Graham | Cambridge |
| GRB 050505: A high redshift burst (z=4.27) detected by Swift | Cheryl Hurkett | Leicester |
| Isolated Old Neutron Stars in the 1XMM catalogue | Cheryl Hurkett | Leicester |
| Evidence for relativistic features in Mrk 335 | Anna Lia Longinotti | Imperial |
| Uncovering the High Energy Sky: AGNs as seen by INTEGRAL | M Molina | Southampton |
| The UK Swift Science Data Centre | Kim Page | Leicester |
| The X-ray spectral variability of NGC 4051 | Gabriel Ponti | Bologna |
| Investigating the Soft X-ray Background of the Milky Way | Michelle Rosenthal | Leicester |
| New insight of the diffuse structures in the Galactic Centre Region with
XMM-Newton | Masa Sakano | Leicester |
| INTEGRAL observations of fast X-ray transient sources | V Sguera | Southampton |
| X-Ray Binaries in M31 | Lindsey Shaw-Greening | Open |
| XMM-Newton observations of the brightest ULXs | Ann-Marie Stobbart | Leicester |
| Astrogrid science | Jonny Tedds | Leicester |
| Search for serendipitous ULX candidates in XMM-Newton observations | Yueheng Xu | Leicester |